| As of April 1 , 2012 | |||||
![]() |
| Company Name | : | Mitsubishi Aircraft Corporation | |||
| Commenced operation | : | April, 2008 | |||
| Capital | : | 100 Billion Yen (including capital reserve) | |||
| Share Holders | : | Mitsubishi Heavy Industries, Ltd | 64.0% | ||
| Mitsubishi Corporation | 10.0% | ||||
| Toyota Motor Corporation | 10.0% | ||||
| Sumitomo Corporation | 5.0% | ||||
| MITSUI & CO., LTD. | 5.0% | ||||
| Tokio Marine&Nichido Fire Insurance Co., Ltd | 1.5% | ||||
| JGC Corporation | 1.5% | ||||
| Mitsubishi Electric Corporation | 1.0% | ||||
| Mitsubishi Rayon Co., LTD | 1.0% | ||||
| Development Bank of Japan Inc. | 1.0% | ||||
| Location | : | Head Office
2-15, Oye-cho, Minato-ku, Nagoya-shi, Aichi Prefecture 455-8555 (Located at Nagoya Aerospace Systems Works within Mitsubishi Heavy Industries' Oye Plant) TEL +81-(52) 611-2210FAX +81-(52) 611-2217 URL http://www.mrj-japan.com |
|||
| Tokyo office
16-5, Konan 2-chome, Minato-ku, Tokyo 108-8215 Japan (Mitsubishi Heavy Industries Shinagawa HQs Building) TEL +81-(3) 6716-4320 FAX +81-(3) 6716-5818 |
|||||
| Employees | : | Approximately 930 | |||
| Business | : |
Development, Production, Sales and Customer Support of MRJ (Manufacture is to be commissioned to MHI Aerospace Systems) |
|||
| Board Members | : | President | (R) | Hideo Egawa | |
| Senior Executive Vice President | (R) | Teruaki Kawai | (Engineering) | ||
| Executive Vice President | Yoji Yamada | (Quality Assurance) | |||
| Executive Vice President | Junichi Miyakawa | (Assistant to President) | |||
| Executive Vice President | Norio Aoki | (Supply Chain Management) | |||
| Executive Vice President | Shigeo Kondo | (Liaison Officer, Tokyo) | |||
| Executive Vice President | Masao Yamagami | (Sales) | |||
| Executive Vice President | Hiroshi Fukui | (General Affairs, Legal, Business Planning, Certifying Staff Management Office) | |||
| Senior Vice President, Senior Chief Engineer |
Yukihiko Kanda | (Customer Support) | |||
| Senior Vice President, Senior Chief Engineer |
Shoji Amano | (Assistant to President) | |||
| (P) | Takashi Kobayashi | (Mitsubishi Heavy Industries) | |||
| (P) | Akinori Shishido | (Mitsubishi Corporation) | |||
| Auditor | Hiroyuki Nakamura | ||||
| Auditor | (P) | Eiji Isu | (Mitsubishi Heavy Industries) | ||
| Auditor | (P) | Toru Yamashiro | (Mitsubishi Heavy Industries) | ||
*R indicates the individual functions in the capacity of a representative of the company
*P signifies a part-time position.
*P signifies a part-time position.
Organizational Structure:
President
Auditors
Quality Assurance Division
Quality Assurance Department
Lean Enterprise Office
Certifying Staff Office
Weight Control Office
Type Certification Promotion Office
General Affairs Department
Legal Department
Business Planning Department
Sales and Marketing Department
Engineering Management Department
Aircraft Design Department
Structure Design Department
System Design Department
Power Plant Integration Office
Customer Support Division
Customer Support Planning Department
Maintenance & Flight Operations Support Department
Supply Chain Management Department
Copyright(c) 2008-2011, MITSUBISHI AIRCRAFT CORPORATION All Rights Reserved.

